| Account: ***** |
Name: **** |
Currency: USD |
2010 January 27, 15:16 |
| Closed Transactions: |
| Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2010.01.23 13:32 | balance |
Deposit Visa #282***** IBFX # T | 400.00 |
| 2010.01.25 01:06 | buy | 0.02 | usdjpy | 89.960 | 0.000 | 90.300 | 2010.01.25 07:00 | 90.270 | 0.00 | 0.00 | 0.00 | 6.87 |
| 2010.01.25 03:00 | buy | 0.02 | usdchf | 1.03960 | 0.00000 | 1.04400 | 2010.01.25 07:54 | 1.04090 | 0.00 | 0.00 | 0.00 | 2.50 |
| 2010.01.25 08:00 | buy | 0.02 | eurusd | 1.41520 | 0.00000 | 1.41980 | 2010.01.26 00:57 | 1.41660 | 0.00 | 0.00 | -0.07 | 2.80 |
| 2010.01.25 10:00 | sell | 0.02 | gbpjpy | 145.805 | 0.000 | 145.305 | 2010.01.26 05:10 | 145.305 | 0.00 | 0.00 | -0.21 | 11.15 |
| 2010.01.25 12:00 | sell | 0.02 | usdjpy | 90.240 | 0.000 | 90.055 | 2010.01.25 15:06 | 90.055 | 0.00 | 0.00 | 0.00 | 4.11 |
| 2010.01.25 13:00 | sell | 0.02 | gbpusd | 1.61320 | 0.00000 | 1.61070 | 2010.01.25 16:00 | 1.62090 | 0.00 | 0.00 | 0.00 | -15.40 |
| 2010.01.25 14:00 | sell | 0.02 | usdchf | 1.04150 | 0.00000 | 1.03915 | 2010.01.25 20:00 | 1.03960 | 0.00 | 0.00 | 0.00 | 3.66 |
| 2010.01.25 16:00 | buy | 0.02 | gbpusd | 1.62090 | 0.00000 | 1.62590 | 2010.01.25 18:00 | 1.62290 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2010.01.25 18:00 | sell | 0.02 | gbpusd | 1.62290 | 0.00000 | 1.62080 | 2010.01.26 04:57 | 1.62080 | 0.00 | 0.00 | -0.15 | 4.20 |
| 2010.01.25 20:00 | buy | 0.02 | usdchf | 1.03960 | 0.00000 | 1.04165 | 2010.01.26 03:25 | 1.04165 | 0.00 | 0.00 | -0.06 | 3.94 |
| 2010.01.26 01:00 | sell | 0.02 | eurusd | 1.41640 | 0.00000 | 1.41170 | 2010.01.26 03:25 | 1.41170 | 0.00 | 0.00 | 0.00 | 9.40 |
| 2010.01.26 03:02 | sell | 0.02 | usdjpy | 90.230 | 0.000 | 89.860 | 2010.01.26 03:34 | 89.890 | 0.00 | 0.00 | 0.00 | 7.56 |
| 2010.01.26 04:00 | buy | 0.02 | eurusd | 1.41160 | 0.00000 | 1.41620 | 2010.01.26 09:00 | 1.40850 | 0.00 | 0.00 | 0.00 | -6.20 |
| 2010.01.26 04:00 | sell | 0.02 | usdchf | 1.04240 | 0.00000 | 1.03790 | 2010.01.26 09:00 | 1.04400 | 0.00 | 0.00 | 0.00 | -3.07 |
| 2010.01.26 06:00 | buy | 0.01 | gbpjpy | 145.515 | 146.235 | 0.000 | 2010.01.26 07:32 | 146.235 | 0.00 | 0.00 | 0.00 | 7.99 |
| 2010.01.26 07:00 | buy | 0.02 | usdjpy | 90.050 | 0.000 | 90.410 | 2010.01.26 11:00 | 89.520 | 0.00 | 0.00 | 0.00 | -11.84 |
| 2010.01.26 09:00 | sell | 0.02 | eurusd | 1.40850 | 0.00000 | 1.40500 | 2010.01.26 15:34 | 1.40500 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2010.01.26 09:00 | buy | 0.02 | usdchf | 1.04400 | 0.00000 | 1.04700 | 2010.01.26 14:35 | 1.04670 | 0.00 | 0.00 | 0.00 | 5.16 |
| 2010.01.26 10:00 | sell | 0.01 | gbpjpy | 144.505 | 0.000 | 144.005 | 2010.01.26 11:00 | 144.355 | 0.00 | 0.00 | 0.00 | 1.68 |
| 2010.01.26 11:00 | buy | 0.01 | gbpjpy | 144.355 | 0.000 | 144.855 | 2010.01.26 12:34 | 144.855 | 0.00 | 0.00 | 0.00 | 5.57 |
| 2010.01.26 11:00 | sell | 0.02 | usdjpy | 89.520 | 0.000 | 89.450 | 2010.01.26 17:27 | 89.510 | 0.00 | 0.00 | 0.00 | 0.22 |
| 2010.01.26 12:00 | buy | 0.02 | gbpusd | 1.61190 | 0.00000 | 1.61630 | 2010.01.26 15:17 | 1.61610 | 0.00 | 0.00 | 0.00 | 8.40 |
| 2010.01.26 23:02 | sell | 0.01 | gbpjpy | 144.695 | 0.000 | 144.195 | 2010.01.27 02:23 | 144.195 | 0.00 | 0.00 | 0.00 | 5.59 |
| 2010.01.27 00:00 | sell | 0.02 | gbpusd | 1.61420 | 0.00000 | 1.61220 | 2010.01.27 05:19 | 1.61220 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2010.01.27 03:00 | sell | 0.20 | usdjpy | 89.400 | 0.000 | 88.950 | 2010.01.27 05:00 | 89.260 | 0.00 | 0.00 | 0.00 | 31.37 |
| 2010.01.27 05:00 | buy | 0.20 | usdjpy | 89.260 | 0.000 | 89.670 | 2010.01.27 11:17 | 89.520 | 0.00 | 0.00 | 0.00 | 58.09 |
| 2010.01.27 06:00 | buy | 0.01 | gbpjpy | 143.915 | 0.000 | 144.415 | 2010.01.27 08:01 | 144.415 | 0.00 | 0.00 | 0.00 | 5.59 |
| 2010.01.27 06:00 | buy | 0.02 | eurusd | 1.40670 | 0.00000 | 1.41140 | 2010.01.27 11:18 | 1.40730 | 0.00 | 0.00 | 0.00 | 1.20 |
| 2010.01.27 09:00 | sell | 0.02 | usdchf | 1.04850 | 0.00000 | 1.04390 | 2010.01.27 11:17 | 1.04590 | 0.00 | 0.00 | 0.00 | 4.97 |
| 2010.01.27 10:00 | buy | 0.02 | gbpusd | 1.61880 | 0.00000 | 1.62380 | 2010.01.27 11:18 | 1.62010 | 0.00 | 0.00 | 0.00 | 2.60 |
| 2010.01.27 12:00 | buy | 0.02 | usdchf | 1.04520 | 0.00000 | 1.04980 | 2010.01.27 14:07 | 1.04880 | 0.00 | 0.00 | 0.00 | 6.86 |
| 2010.01.27 13:00 | sell | 0.01 | gbpjpy | 145.255 | 0.000 | 144.755 | 2010.01.27 14:10 | 144.755 | 0.00 | 0.00 | 0.00 | 5.60 |
| 2010.01.27 13:00 | sell | 0.02 | eurusd | 1.40790 | 0.00000 | 1.40290 | 2010.01.27 14:07 | 1.40380 | 0.00 | 0.00 | 0.00 | 8.20 |
| |
0.00 |
0.00 |
-0.49 |
193.77 |
| Closed P/L: |
193.28 |
| Open Trades: |
| Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 2010.01.27 14:00 | sell | 0.02 | gbpusd | 1.62170 | 0.00000 | 1.61800 | | 1.61910 | 0.00 | 0.00 | 0.00 | 5.20 |
| |
0.00 |
0.00 |
0.00 |
5.20 |
| | Floating P/L: |
5.20 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
400.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
193.28 |
Floating P/L: |
5.20 |
Margin: |
16.22 |
| Balance: |
593.28 |
Equity: |
598.48 |
Free Margin: |
582.26 |
| |
| Details: |
 |
| Gross Profit: |
229.79 |
Gross Loss: |
36.51 |
Total Net Profit: |
193.28 |
| Profit Factor: |
6.29 |
Expected Payoff: |
5.86 |
|
| Absolute Drawdown: |
1.92 |
Maximal Drawdown: |
19.43 (4.30%) |
Relative Drawdown: |
4.30% (19.43) |
| |
| Total Trades: |
33 |
Short Positions (won %): |
17 (88.24%) |
Long Positions (won %): |
16 (87.50%) |
| Profit Trades (% of total): |
29 (87.88%) |
Loss trades (% of total): |
4 (12.12%) |
| Largest |
profit trade: |
58.09 |
loss trade: |
-15.40 |
| Average |
profit trade: |
7.92 |
loss trade: |
-9.13 |
| Maximum |
consecutive wins ($): |
16 (160.42) |
consecutive losses ($): |
2 (-9.27) |
| Maximal |
consecutive profit (count): |
160.42 (16) |
consecutive loss (count): |
-15.40 (1) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
1 |